FACTBOX - Emissions of Greenhouse Gases
Date: 31-Oct-06
Country: INTERNATIONAL
(First column is percentage change between 2004 and 1990, the baseline for the UN's Kyoto Protocol on limiting global warming. Other columns are millions of tonnes of carbon dioxide equivalent):
| 2004-1990 | 2004 | 2003 | 2000 | 1990 | |
| Turkey | 72.6 | 293.8 | 284.1 | 278.9 | 170.2 |
| Spain | 49 | 427.9 | 408.2 | 384.2 | 287.2 |
| Portugal | 41 | 84.5 | 83.7 | 82.2 | 60 |
| Canada | 26.6 | 758.1 | 753.8 | 725 | 598.9 |
| Greece | 26.6 | 137.6 | 137.3 | 131.8 | 108.7 |
| Australia | 25.1 | 529.2 | 520.2 | 504.2 | 423.1 |
| Ireland | 23.1 | 68.5 | 68.4 | 68.7 | 55.6 |
| New Zealand | 21.3 | 75.1 | 75.6 | 70.3 | 61.9 |
| Liechtenstein | 18.5 | 0.3 | 0.3 | n/a | 0.2 |
| United States | 15.8 | 7,067.60 | 6,952.60 | 6,975.90 | 6,103.30 |
| Austria | 15.7 | 91.3 | 92.5 | 81.3 | 78.9 |
| Finland | 14.5 | 81.4 | 85.7 | 70 | 71.1 |
| Italy | 12.1 | 582.5 | 577.4 | 554.6 | 519.6 |
| Norway | 10.3 | 54.9 | 54.3 | 53.5 | 49.8 |
| Japan | 6.5 | 1,355.20 | 1,358.30 | 1,345.50 | 1,272.10< |








